Socorro Warrior Football Schedule 2023
`
Robertson | Home | 8/17 | 7:00 p.m. | Thursday |
Santa Fe Indian | Home | 8/25 | 7:00 p.m. | Friday |
Estancia | Away | 8/31 | 7:00 p.m. | Thursday |
Hope Christian | Home | 9/7 | 7:00 p.m. | Thursday |
Miyamura | Away | 9/15 | 7:00 p.m. | Friday |
Raton | Home | 9/22 | 7:00 p.m. | Friday |
Gallup | Home | 9/29 | 7:00 p.m. | Friday |
—- | Open | ——– | —– | |
Cobre | Home | 10/13 | 7:00 p.m. | Friday |
Hatch Valley | Away | 10/20 | 7:00 p.m. | Friday |
Hot Springs | Away | 10/27 | 7:00 p.m. | Friday |
2023 Socorro High School – Boys Soccer
Date | Opponent | Result |
---|---|---|
8/22 6:00p | Miyamura (Gallup, NM) Location: Socorro High School | |
8/25 9:00a | @ Pojoaque Valley (Pojoaque, NM) | |
8/25 5:00p | Hot Springs (Truth or Consequences, NM) | |
8/31 4:00p | Bosque (Albuquerque, NM) Location: Socorro High School | |
9/7 4:00p | Robertson (Las Vegas, NM) Location: Socorro High School | |
9/9 11:00a | Rehoboth Christian (Rehoboth, NM) Location: Socorro High School | |
9/12 4:00p | @ Valencia (Los Lunas, NM) Location: Valencia High School | |
9/26 4:00p | @ Hot Springs (Truth or Consequences, NM) Location: Hot Springs High School | |
9/30 11:00a | Hatch Valley (Hatch, NM) Location: Socorro High School | |
10/14 11:00a | Hot Springs (Truth or Consequences, NM) Location: Socorro High School | |
10/21 12:00p | Ruidoso (Ruidoso, NM) Location: Socorro High School | |
10/24 4:00p | New Mexico Military Institute (Roswell, NM) Location: Socorro High School | |
10/28 1:00p | Oak Grove Classical Academy (Albuquerque, NM) Location: Socorro High School |
2023 Socorro High School – Girls Soccer
2023 Socorro High School Volleyball
8/22 6:00p | @ Magdalena | |
8/24 6:00p | Estancia | |
8/29 6:00p | Robertson | |
9/1-2 TBD | Hatch Tournament Location: Hatch Valley High School | |
9/4 6:00p | Magdalena | |
9/5 6:00p | Sandia Prep | |
9/8-9 TBD | Magdalena Tournament Location: Magdalena High School | |
9/19 6:00p | @ Cottonwood Classical Prep (Albuquerque, NM) | |
9/22-23 TBD | @ Sandia Prep Tournament | |
9/28 6:00 | Gallup | |
10/10 6:30p | @ Tularosa | |
10/14 11:00a | @ Highland | |
10/24 6:00p | Hot Springs (Truth or Consequences, NM) | |
10/26 6:00p | Cobre (Bayard, NM) | |
10/31 6:00p | @ Hatch Valley (Hatch, NM) | |
11/2 6:00p | @Cobre | |
11/7 6:00p | @ Hot Springs | |
11/9 6:00p | Hatch Valley | * |
2023 Socorro High School Cross Country
Date | Opponent/Meet | Result |
---|---|---|
8/26 TBA | Fort Stanton Invite Meet Location: Capitan, NM | |
9/2 TBA | ATC Invitational: Santa Fe, NM | |
9/9 TBA | Run-A-Thon Fundraiser: Socorro, NM | |
9/15 TBA | Moriarty Invitational: Moriarty, NM | |
9/23 TBA | Adron Gardner XC Meet Location: Belen, NM | |
9/30 TBA | Ruidoso XC Invitational: Ruidoso, NM | |
10/6 TBA | Socorro Stampede: Socorro, NM | |
10/14 TBA | Los Lunas Invitational: Los Lunas, NM | |
10/27 TBA | Southern NM Invitational: Alamogordo, NM | |
11/3 or 4 | District Meet: Location TBA | |
11/11 | 3A STATE CHAMPIONSHIP Meet Location: Albuquerque, Albuquerque Academy |