Socorro Warrior Football Schedule 2022
`
Pojoaque | Home | 8/19 | 7:00 p.m. | 50-0 W |
Santa Fe Indian | Away | 8/27 | 7:00 p.m. | 54-0 W |
Estancia | Home | 9/1 | 7:00 p.m. | 54-20 W |
Hope Christian | Away | 9/10 | 11:00 a.m. | Saturday |
Miyamura | Home | 9/16 | 7:00 p.m. | Friday |
Raton | Away | 9/23 | 7:00 p.m. | Friday |
Gallup | Away | 9/30 | 7:00 p.m. | Friday |
Open | —- | —- | ——– | —– |
Hatch Valley | Home | 10/14 | 7:00 p.m. | Friday |
Hot Springs | Home | 10/21 | 7:00 p.m. | Friday |
Cobre | Away | 10/28 | 7:00 p.m. | Friday |
2022 Socorro High School – Boys Soccer
Date | Opponent | Result |
---|---|---|
8/30 4:00p | @ Gallup (Gallup, NM)Location: Gallup High School | 10-0 W |
8/25 3:00p | @ Bosque (Albuquerque, NM)Location: Bosque High School | 10-0 L |
9/1 3:00p | @ Robertson (Las Vegas, NM)Location: Robertson High School | 8-0 L |
9/3 12:00p | @ Rehoboth Christian (Rehoboth, NM)Location: Rehoboth Christian High School | 3-1 L |
9/6 4:00p | Valencia (Los Lunas, NM)Location: Socorro High School | |
9/8TBA | TBA | |
9/9TBA | TBA | |
9/10TBA | TBA | |
9/13 4:00p | @ Bernalillo (Bernalillo, NM)Location: Bernalillo High School | |
9/15 4:00p | Goddard (Roswell, NM)Location: Socorro High School | |
9/20 4:00p | Hot Springs (Truth or Consequences, NM)Location: Socorro High School | |
9/21 6:00p | @ Hatch Valley (Hatch, NM)Location: Hatch Valley High School | |
9/27 4:00p | Ruidoso (Ruidoso, NM)Location: Socorro High School | |
9/30 5:00p | St. Michael’s (Santa Fe, NM)Location: Socorro High School | |
10/1 7:00p | New Mexico Military Institute (Roswell, NM)Location: Socorro High School | |
10/8 1:00p | @ Hot Springs (Truth or Consequences, NM)Location: Hot Springs High School | |
10/11 4:00p | Hatch Valley (Hatch, NM)Location: Socorro High School | |
10/15 1:00p | @ Ruidoso (Ruidoso, NM)Location: Ruidoso High School | |
10/18 5:00p | @ New Mexico Military Institute (Roswell, NM)Location: New Mexico Military Institute | |
10/22 12:00p | @ Oak Grove Classical Academy (Albuquerque, NM)Location: Oak Grove Classical Academy |
2022 Socorro High School – Girls Soccer
2022 Socorro High School Volleyball
8/23 7:00p | @ Deming (Deming, NM)Location: Deming High School | (L) 3 – 0 |
8/25 6:00p | @ Estancia (Estancia, NM)Location: Estancia High School | (L) 3 – 2 |
8/27 3:00p | @ Robertson (Las Vegas, NM)Location: Robertson High School | (L) 3 – 0 |
8/30 5:00p | Magdalena (Magdalena, NM)Location: Socorro High School | (L) 3 – 2 |
9/3 12:00p | Cimarron (Cimarron, NM)Game Details: Hatch Valley Tournament | (W) 3 – 2 |
9/3 12:30p | Cloudcroft (Cloudcroft, NM)Game Details: Hatch Red or Green Volleyball Invitational | (L) 3 – 0 |
9/6 6:00p | @ Sandia Prep (Albuquerque, NM)Location: Sandia Prep | |
9/13 5:00p | Cottonwood Classical Prep (Albuquerque, NM)Location: Socorro High School | |
9/15 5:00p | Quemado (Quemado, NM)Location: Socorro High School | |
9/23 10:45a | @ Sandia Prep (Albuquerque, NM)Location: Sandia Prep | |
9/23 1:00p | @ Silver (Silver City, NM)Location: Silver High School | |
9/29 6:00p | @ Gallup (Gallup, NM)Location: Gallup High School | |
10/18 6:00p | @ Hot Springs (Truth or Consequences, NM)Location: Hot Springs High School | |
10/20 7:00p | @ Cobre (Bayard, NM)Location: Cobre High School | |
10/25 6:00p | Hatch Valley (Hatch, NM)Location: Socorro High School | |
10/27 5:00p | Cobre (Bayard, NM)Location: Socorro High School | |
11/1 6:00p | Hot Springs (Truth or Consequences, NM)Location: Socorro High School | |
11/3 7:00p | @ Hatch Valley (Hatch, NM)Location: Hatch Valley High School |
2022 Socorro High School Cross Country
Date | Opponent/Meet | Result |
---|---|---|
8/27 TBA | Fort Stanton Invite Meet Location: Capitan, NM | |
9/3 TBA | Jemez Valley XC Invite Meet Location: Jemez , NM | |
9/8 TBA | Alamogordo Invitational Meet Location: Alamogordo, NM | |
9/10 TBA | Cobre Invitational Meet Location: Cobre, NM | |
9/17 TBA | Adron Gardner XC Meet Location: Belen, NM | |
9/24 TBA | Nick Martin Invitational Meet Location: Sandia Park, NM | |
10/7 TBA | Socorro Stampede Meet Location: Socorro, NM | |
10/14 TBA | Great Pumpkin Challenge Meet Location: Albuquerque, NM | |
10/28 TBA | District 3/4-3A Meet Location: TBD, NM | |
11/5 TBA | 3A STATE CHAMPIONSHIP Meet Location: Albuquerque, NM Meet Details: Albuquerque Academy |