
Mascot Warriors Team Varsity 2020 Colors Blue, White Coach JB Mauldin Address Hwy 60 West, Socorro, NM 87801 League 3A District 3 Division NM Class 3A
2W
Tue, 3/2 5:00 pm |  | Cuba Home • Non-District | 3-0 W |
Sat, 3/6 5:00 pm | Q | Quemado Away • Non-District | 3-0 W |
Mon, 3/8 5:00 pm |  | Mountainair Home • Non-District | 3-0 W |
Wed, 3/10 6:00pm |  | Home • Non-District | 3-0 W |
Fri, 3/12 4:00pm |  | Magdalena Home • Non-District | 3-0 W |
Sat, 3/13 12:00pm |  | Bernalillo Away • Non-District | 3-2 W |
Tue, 3/16 5:00pm |  | Magdalena Away • Non-District | 3-0 W |
Thu, 3/18 6:00pm |  | Hot Springs Truth or Consequences Away • District | 3-1 W |
Mon, 3/22 6:00pm |  | Hot Springs Truth or Consequences Home • District | |
Tue, 3/23 6:00pm |  | Hatch Valley Hatch Away • District | |
Thu, 3/25 6:00pm |  | Estancia Away • District | |
Sat, 3/27 2:00pm |  | Hatch Valley Hatch Home • District | |
.
Sat, 3/6 1:00pm |  | Hot Springs Home • District 40-0 W | |
Fri, 3/12 3:00pm |  | Las Cruces JV Las Cruces Away • Non-District 40-0 W | |
Fri, 3/19 7:00pm |  | Hatch Valley Hatch Home • District | |
Sat, 3/27 1:00pm |  | Tularosa Away • Non-District | |
Socorro High Girls Soccer Schedule (2020-21)
Sat, 3/6 1:00pm |  | Silver Away • District 3-1 W | |
Wed, 3/10 3:00pm |  | Los Alamos Home • Non-District 5-4 W | |
Thu, 3/11 3:00pm |  | East Mountain Sandia Park Away • Non-District 2-0 W | |
Sat, 3/13 12:00pm |  | Clovis Away • Non-District 2-0 L | |
Tue, 3/16 4:00pm |  | Bosque Albuquerque Away • District 3-2 OT L | |
Thu, 3/18 4:00pm |  | Sandia Prep Albuquerque Away • District 1-0 OT W | |
Tue, 3/23 4:00pm |  | Hatch Valley Hatch Home • District | |
Thu, 3/25 4:00pm |  | Bosque Albuquerque TBA • District | |
Tue, 3/30 4:00pm |  | Sandia Prep Albuquerque TBA • District | |
Thu, 4/1 4:00pm |  | Hatch Valley Hatch Away • District |
Socorro High Boys Soccer Schedule (2020-21)
Sat, 3/6 1:00pm |  | Silver Away • District | 5-1 W |
Thu, 3/11 3:00pm |  | East Mountain Sandia Park Home • Non-District | 3-0 W |
| | | |
Tue, 3/16 2:00pm |  | St. Michael’s Santa Fe Away • Non-District | 4-1 W |
Sat, 3/20 11:00am |  | New Mexico Military Institute Roswell Home • District | |
Sat, 3/20 4:00pm |  | Hot Springs Truth or Consequences Home • District | |
Wed, 3/24 3:00pm |  | Hatch Valley Hatch Away • District | |
Sat, 3/27 1:00pm |  | New Mexico Military Institute Roswell Away • District | |
Tue, 3/30 3:00pm |  | Hatch Valley Hatch Home • District | |
Thu, 4/1 4:00pm |  | Hot Springs Truth or Consequences Away • District |